Property Attributes
- MLS#21398232
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPlano
- NeighborhoodPark Forest Add 1
- Zip75023
- StyleTraditional
- Year Built1972
- Taxes$ 5302
- Price$ 358,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1757
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This 4 bedroom 2 bath home provides a great central west Plano location . Easy access to shopping and restaurants minutes from Hwy 75. Ready for a new owners with fresh paint and carpet installed. It is surrounded by Chisolm Trail and Big Lake Park where you can enjoy the wildlife, kayak and paddleboat Concrete pad and electrical installed for a hot tub or swim spa in back side yard Garage has been freshened up and with its own AC unit would be perfect for the weekend projects There is a rear covered carport that provides additional parking. Recent 8 foot board on board cedar fence was installed for complete privacy.
| Elementary School |
|---|
| Christie Elementary School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $370,000 |
| 11/5/2026 | 4$358,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range |
| Number of Garage Spaces | 2 |
| School District | Plano ISD |
| Year Built | 1972 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5302 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Park Forest Add 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Parker west to Ranier north to Sequoia |
| City | Plano |
| Elementary School Name | Christie |
| High School | Clark |
| Open House | Public: Sun Nov 8,2:00PM-4:00PM |
| Elementary School | Christie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21398232 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available |
|---|---|
| Fireplace Features | Gas Starter,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Irregular Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Clay |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Asphalt,Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices PenFed Realty Texas - Dallas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and